




















Property Attributes
- ML#1128946
- TypeSingle Family
- CountyKING
- CityKirkland
- AreaJuanita-Woodinvi
- NeighborhoodHolmes Point
- Zip98034
- StyleContemporary
- Year Built1980
- Taxes28654
- Price$ 3,120,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2440
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Windermere Real Estate/FN and NWMLS
Property Description
Stellar, one of a kind, gated Lake Washington waterfront enclave. Rare property includes 3 separate tax lots that is 13,200 sq. ft. with 100' No Bank Waterfront, dock, deep water moorage and boathouse, 10,000 sq. ft. middle view lot, plus a 10,400 sq. ft. upper view lot with a four bedroom home, vaulted ceilings, skylights, wrap around decks, detached garage. This amazing estate setting is perfect for a waterfront compound, or building on the waterfront & selling the other two lots.
Elementary School | Middle School | High School |
---|---|---|
Carl Sandburg Elementary | Finn Hill Middle | Juanita High |
Price History | |
---|---|
5/19/2017 | Listed $3,025,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Elementary School | Carl Sandburg Elementary |
Exterior Features | Wood |
Flooring | Laminate, Vinyl, Carpet |
High School | Juanita High |
High School District | Lake Washington |
Interior Features | Heat Pump, Laminate, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Security System, Skylight(s), Vaulted Ceilings |
Middle/Junior High School | Finn Hill Middle |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Holmes Point |
Water Company | Northshore |
Waterfront Features | Bank-Low, Bulkhead, Lake |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 2 |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | lower level |
Water Heater Type | electric |
Exterior Features
Building Area Total | 2440 |
---|---|
Lot Features | Dead End Street, Paved |
Lot Number | 34-35 |
Lot Size Units | Square Feet |
Site Features | Boat House, Cable TV, Deck, Dock, Fenced-Fully, Gated Entry, High Speed Internet, Moorage, RV Parking |
Water Source | Individual Well, Public |
Waterfront Footage | 100' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool