













Property Attributes
- ML#1472522
- TypeSingle Family
- CountyKING
- CityKent
- AreaRenton-Benson Hi
- NeighborhoodPanther Lake
- Zip98031
- StyleCraftsman
- Year Built1947
- Taxes4717
- Price$ 875,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2705
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
People's Real Estate Inc and NWMLS
Property Description
Great opportunity here. Value in the land. Zoned Low Density Multifamily, possibly development site or build your dream estate with a creek flowing through it. Single family home and double trailer currently located on site and fully functional. 2 separate electric meters and 2 water and sewer connections.
Elementary School | Middle School | High School |
---|---|---|
Glenridge Elem | Meeker Jnr High | Kentridge High |
Price History | |
---|---|
6/12/2019 | Listed $1,200,000 |
1/24/2020 | 18% - $995,000 |
1/7/2021 | 13% - $875,000 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Glenridge Elem |
Exterior Features | Metal/Vinyl, Wood Products |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Kentridge High |
High School District | Kent |
Interior Features | Wall to Wall Carpet, Laminate, Dbl Pane/Storm Windw |
Middle/Junior High School | Meeker Jnr High |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Panther Lake |
Topography | Partial Slope |
Water Company | Soos Creek Water |
Interior Features
Basement | Finished |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater Location | Basement |
Water Heater Type | Electric |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 1580 |
Covered Spaces | 2 |
Foundation Details | Block, Poured Concrete, Tie Down |
Lot Features | Paved, Sidewalk, Value In Land |
Lot Size Acres | 1.5879 |
Lot Size Square Feet | 69170 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio, RV Parking |
Total Parking | 2 |
Vegetation | Brush, Fruit Trees, Wooded |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool