








































Property Attributes
- ML#1631047
- TypeSingle Family
- CountySNOHOMISH
- CityEdmonds
- AreaSouthwest Snohom
- NeighborhoodEdmonds
- Zip98026
- StyleCape Cod
- Year Built1992
- Taxes18285
- Price$ 3,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5107
- Lot Size6.65 Acres
Listing Provided Courtesy Of:
Windermere Real Estate M2 LLC and NWMLS
Property Description
Spectacular, Secluded, Gated, COASTAL ESTATE overlooking Puget Sound with PANORAMIC westerly sound & mtn VIEWS. This stately, magnificent, Cape Cod home has it all world class quality construction w/timeless detailed finishes - marble floors, hardwoods, custom quality cabinetry. Luxurious floor plan incl both formal & informal spaces w/ breathtaking views from nearly every room. Sprawling private lawns & numerous decks await summer enjoyment on this 7 + acre ESTATE w/2 stall barn and pasture.
Elementary School | Middle School | High School |
---|---|---|
Picnic Point Elem | Harbour Pointe Mid | Kamiak High |
Price History | |
---|---|
7/16/2020 | Listed $3,200,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Architectural Style | Cape Cod |
Elementary School | Picnic Point Elem |
Exterior Features | Stone, Wood |
Flooring | Ceramic Tile, Hardwood, Marble, Slate, Carpet |
HOA Fee | 208 |
HOA Fee Frequency | Monthly |
High School | Kamiak High |
High School District | Mukilteo |
Interior Features | Central A/C, Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Security System, Skylight(s), Vaulted Ceilings |
Middle/Junior High School | Harbour Pointe Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Edmonds |
Water Company | Alderwood |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 5 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 4 |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 5 |
Total Bedrooms | 5 |
Water Heater Location | closet |
Water Heater Type | gas |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 5107 |
Lot Features | Dead End Street, Open Space, Paved, Secluded |
Lot Size Units | Square Feet |
Site Features | Barn, Cable TV, Deck, Fenced-Partially, Gated Entry, RV Parking, Sprinkler System, Stable |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool