








































Property Attributes
- ML#1643851
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaSpanaway
- NeighborhoodFrederickson
- Zip98446
- Style1 Story
- Year Built1976
- Taxes8942
- Price$ 1,340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4046
- Lot Size8.5 Acres
Listing Provided Courtesy Of:
Morrison House Sotheby's Intl and NWMLS
Property Description
One of a kind custom home on gated 8.51 acres. 4 Br 3.5 br w luxury finishes including custom finishes from the Weyerhaeuser mansion, gourmet kitchen, game room, loft w/bookshelf door, detached work out room, property has amazing gardens, barked walking trails, bordering beautiful Clover Creek. Its like living in your own private park. Enjoy peaceful walking trails, gardens, fruit trees, peaceful Clover Creek. Perfect for living sustainable or getting away from city life, all within minutes of shopping, dining, and kinds of recreational areas. Easily converted for horses as well. Enjoy the serenity of Clover Creek Liiving.
Elementary School | Middle School | High School |
---|---|---|
Elk Plain Elem | Spanaway Jnr High | Spanaway Lake High |
Price History | |
---|---|
8/8/2020 | Listed $1,549,000 |
8/24/2020 | 5% - $1,475,000 |
10/22/2020 | 6% - $1,395,000 |
12/14/2020 | 4% - $1,340,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, See Remarks, Washer |
Elementary School | Elk Plain Elem |
Exterior Features | Brick, Wood Products |
Flooring | Hardwood, Stone, Carpet |
High School | Spanaway Lake High |
High School District | Bethel |
Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Master, Built-In Vacuum, Dbl Pane/Storm Windw, Dining Room, French Doors, Jetted Tub, Loft, Sauna, Security System, Skylight(s), Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Spanaway Jnr High |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Frederickson |
Waterfront Features | Creek |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Propane |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4046 |
---|---|
Lot Features | Secluded |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Fenced-Partially, Gated Entry, High Speed Internet, Outbuildings, Patio, Propane, RV Parking, Sprinkler System |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool