






























Property Attributes
- ML#1653361
- TypeSingle Family
- CountyKING
- CityIssaquah
- AreaEast Side-South
- NeighborhoodIssaquah
- Zip98027
- Style2 Stories w/Bsmnt
- Year Built2008
- Taxes55674
- Price$ 11,998,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10800
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Windermere Real Estate/East and NWMLS
Property Description
Dive into luxury from the largest dock on Lake Sammamish. An everyday oasis destined for an exhilarating way of life on 177 of lakefront bound by architectural precision, tumbling waterfalls & a rare indoor-outdoor infinity edge pool. Meticulously crafted to host a few, or a few hundred w/ a casually elegant lake house charm. Whether marveling in secret spaces, floating down the lazy river or serving up volleyball on your private beach, an everlasting spirit of discovery happily resides here.
Elementary School | Middle School | High School |
---|---|---|
Sunset Elem | Pacific Cascade Mid | Issaquah High |
Price History | |
---|---|
8/26/2020 | Listed $11,998,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bath, Accessible Bedroom, Accessible Central Living Area, Accessible Elevator Installed, Accessible Entrance, Accessible Kitchen, Accessible Utility, Smart Technology |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
Elementary School | Sunset Elem |
Exterior Features | Cement/Concrete, Metal/Vinyl, Stone, Wood |
Flooring | Hardwood, Carpet |
High School | Issaquah High |
High School District | Issaquah |
Interior Features | Forced Air, Tankless Water Heater, Hardwood, Wall to Wall Carpet, Bath Off Master, Built-In Vacuum, Dining Room, Elevator, Fireplace in Mstr BR, High Tech Cabling, Hot Tub/Spa, Loft, Sauna, Security System |
Middle/Junior High School | Pacific Cascade Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Issaquah |
Water Company | City of Issaquah |
Waterfront Features | Lake, No Bank |
Interior Features
3/4 Baths | 4 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 6 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 3 |
Fireplaces Upper | 1 |
Full Baths | 3 |
Half Baths | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 9 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 10800 |
---|---|
Lot Features | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
Lot Size Units | Square Feet |
Pool Type | In-Ground |
Site Features | Athletic Court, Boat House, Cable TV, Deck, Dock, Fenced-Partially, Gated Entry, High Speed Internet, Hot Tub/Spa, Irrigation, Moorage, Outbuildings, Patio, Sprinkler System |
Water Source | Public |
Waterfront Footage | 177 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool