








































Property Attributes
- ML#1681602
- TypeSingle Family
- CountyKING
- CityMedina
- AreaBellevue-West Of
- NeighborhoodMedina
- Zip98039
- Style
- Year Built2006
- Taxes90165
- Price$ 22,500,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7610
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
COMPASS and NWMLS
Property Description
Discover luxury reminiscent of the finest European villas on Medinas treasured Gold Coast. Custom built with only the most exceptional materials & sited on 100 ft. of west-facing low-bank waterfront. Generous spaces for both work & play, including flex areas for WFH/study on the lower level w/beautiful lake views. After work, relax & rejuvenate with a theater, gym, wine cellar & expansive covered terraces for soaking in the vistas. Ideal locale; stroll to the Green Store. Quintessential Medina.
Elementary School | Middle School | High School |
---|---|---|
Medina Elem | Chinook Mid | Bellevue High |
Price History | |
---|---|
10/26/2020 | Listed $22,500,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Trash Compactor, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Trash Compactor, Washer |
Architectural Style | See Remarks |
Elementary School | Medina Elem |
Exterior Features | Stone, Stucco |
Flooring | Ceramic Tile, Granite, Hardwood, Travertine, Carpet |
High School | Bellevue High |
High School District | Bellevue |
Interior Features | Central A/C, HRV/ERV System, Ceramic Tile, Hardwood, Wall to Wall Carpet, Wet Bar, 2nd Master BR, Wine Cellar, Wired for Generator, Bath Off Master, Dining Room, Fireplace in Mstr BR, French Doors |
Middle/Junior High School | Chinook Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | See Remarks, Tile |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Medina |
Water Company | City of Bellevue |
Waterfront Features | Bank-Low, Bulkhead, Lake, No Bank |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 3 |
Full Baths | 4 |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 7 |
Total Bedrooms | 4 |
Water Heater Location | basement |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 7610 |
---|---|
Lot Features | Dead End Street, Paved, Sidewalk |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Dock, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Moorage, Patio, Sprinkler System |
Water Source | Lake, Public |
Waterfront Footage | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool