








































Property Attributes
- ML#1684463
- TypeSingle Family
- CountyKING
- CityMedina
- AreaBellevue-West Of
- NeighborhoodMedina
- Zip98039
- StyleTri-Level
- Year Built1987
- Taxes58280
- Price$ 7,980,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6150
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
COMPASS and NWMLS
Property Description
As you enter the gates of this street-to-water property, tranquility envelops you. Nestled on 100 ft of waterfront w/nearly an acre of manicured grounds. Light-filled living spaces offer a perfect vantage point for lake vistas & Northwest skies. Multiple areas for working/studying from home including private office on the lake level. A private dock offers boat lift & 2 jet ski lifts. Expansive lawns to the waters edge inspire everything from a game of touch football to elegant garden parties.
Elementary School | Middle School | High School |
---|---|---|
Medina Elem | Chinook Mid | Bellevue High |
Price History | |
---|---|
11/2/2020 | Listed $8,388,000 |
1/18/2021 | 5% - $7,980,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Trash Compactor, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Trash Compactor, Washer |
Elementary School | Medina Elem |
Exterior Features | Stucco |
Flooring | Ceramic Tile, Hardwood, Carpet |
High School | Bellevue High |
High School District | Bellevue |
Interior Features | Central A/C, 90%+ High Efficiency, Hot Water Recirc Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Wet Bar, Wine Cellar, Wired for Generator, Bath Off Master, Built-In Vacuum, Ceiling Fan(s) |
Middle/Junior High School | Chinook Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | See Remarks, Tile |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Medina |
Water Company | City of Bellevue |
Waterfront Features | Bulkhead, Lake, No Bank |
Interior Features
3/4 Baths | 4 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 2 |
Full Baths | 1 |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 6 |
Total Bedrooms | 4 |
Water Heater Location | Basement |
Water Heater Type | 2 Gas/1 Electric |
Exterior Features
Building Area Total | 6150 |
---|---|
Lot Dimensions | 535X100X55 |
Lot Features | Open Space, Paved, Secluded |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Dock, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Hot Tub/Spa, Irrigation, Patio, RV Parking, Shop, Sprinkler System |
Water Source | Lake, Public |
Waterfront Footage | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool