








































Property Attributes
- ML#1693924
- TypeSingle Family
- CountyKING
- CityIssaquah
- AreaEast Side-South
- NeighborhoodTalus
- Zip98027
- StyleNW Contemporary
- Price$ 1,849,950
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3810
- Lot Size5,197 SqFt
Listing Provided Courtesy Of:
RPM Partners and NWMLS
Property Description
Amazing sunrises in the am, and enjoy the paragliders soaring off Poo Poo point throughout your day! This gorgeous home featuring 4 BR, 4 Baths is situated at the end of a quiet St, & located just min away f/ a trailhead leading you into multiple trails w/in Cougar Mtn. Twelve foot ceilings in the great room featuring an 8' wall of windows providing natural light, will provide an excellent space for entertaining! Two covered outdoor areas w/ plenty of room to take in the nature surrounding you!
Elementary School | Middle School | High School |
---|---|---|
Issaquah Vly Elem | Issaquah Mid | Issaquah High |
Price History | |
---|---|
12/1/2020 | Listed $1,849,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | NW Contemporary |
Community Features | CCRs |
Elementary School | Issaquah Vly Elem |
Exterior Features | Cement Planked, Stone |
Flooring | Ceramic Tile, Hardwood, Carpet |
HOA Fee | 155 |
HOA Fee Frequency | Monthly |
High School | Issaquah High |
High School District | Issaquah |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Dining Room, French Doors, High Tech Cabling, Triple Pane Windows, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Issaquah Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Talus |
Interior Features
3/4 Baths | 3 |
---|---|
Basement | None |
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 5 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 3810 |
---|---|
Lot Features | Corner Lot, Cul-De-Sac, Curbs, Dead End Street, Open Space, Paved, Sidewalk |
Lot Number | 50 |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Irrigation, Patio, Sprinkler System |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool