
















Property Attributes
- ML#1694460
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaNorth Seattle
- NeighborhoodSand Point
- Zip98115
- StyleModern
- Year Built2020
- Taxes1
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size1,163 SqFt
Listing Provided Courtesy Of:
Windermere RE/Capitol Hill,Inc and NWMLS
Property Description
Pre-Sale new construction opportunity in popular North-East Seattle. The unique rooflines across this project bring a pleasing sense of individuality to each home. A variety of layouts to choose from will match the needs of any Buyer. 2 Bedroom homes with Garages or 3 bedroom homes with off street parking. Choose from a main level or elevated living/kitchen spaces. Easy commute in all directions. Quick access to all the shopping dining options at popular University Village. Multiple parks and bike/walk trails just minutes away. Smart Home Technology Packages Available.
Elementary School | Middle School | High School |
---|---|---|
Sand Point Elem | Eckstein Mid | Roosevelt High |
Price History | |
---|---|
12/10/2020 | Listed $799,000 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Architectural Style | Modern |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Sand Point Elem |
Exterior Features | Cement Planked, Wood |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Y/N | No |
Green Building Verification Type | Other |
High School | Roosevelt High |
High School District | Seattle |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, High Tech Cabling |
Middle/Junior High School | Eckstein Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | Sand Point |
Topography | Level |
View | Lake, Mountain(s), Territorial |
Water Company | SPU |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1298 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Curbs, Drought Res Landscape, Paved, Sidewalk |
Lot Size Acres | 0.0267 |
Lot Size Square Feet | 1161 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Gas Available, Rooftop Deck |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool