

Property Attributes
- ML#1716529
- TypeSingle Family
- CountySNOHOMISH
- CityLake Stevens
- AreaNortheast Snohom
- NeighborhoodGetchell
- Zip98258
- StyleCraftsman
- Year Built2021
- Taxes1
- Price$ 815,590
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3334
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Pulte Homes of Washington Inc and NWMLS
Property Description
Treed private home site is .54 acre. Homesite backs to native preserve. This is our new Endeavor II plan, rambler with a daylight basement. Main floor has an open concept living, dining and kitchen with flex space, three bedrooms and 2.5 baths. Basement level has large rec room with slider out to patio and backyard, 4th bedroom and bath plus a storage room. Kitchen boasts executive island, stainless appliances- cooktop, built in wall oven and microwave, plus large walk-in pantry. Laundry room with plumbing for a sink. Main floor has slider out to large covered deck Lower level has slider to patio. Pick all of your finishes at our Pulte design studio.
Elementary School | Middle School | High School |
---|---|---|
Monte Cristo Elem | Granite Falls Mid | Granite Falls High |
Price History | |
---|---|
1/12/2021 | Listed $815,590 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven |
Architectural Style | Craftsman |
Community Features | CCRs |
Elementary School | Monte Cristo Elem |
Exterior Features | Cement Planked, Stone |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
High School | Granite Falls High |
High School District | Granite Falls |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Loft, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Granite Falls Mid |
New Construction | Yes |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Getchell |
Water Company | PUD |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Daylight, Partially Finished |
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Half Baths | 1 |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Propane |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater Location | garage |
Water Heater Type | gas |
Exterior Features
Building Area Total | 3334 |
---|---|
Lot Features | Dead End Street, Open Space, Paved |
Lot Number | 5-3 |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, High Speed Internet, Patio, Propane, RV Parking |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool